Tableau des Tailles de Chaussures
Pointure É-U | RU | EUROPE | JAPAN/CHINA | WIDTH* | CALF** | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Étroite | Médium | Large | Largeur | Étroite | Médium | Large | Largeur | ||||
4 | 1.5 | 33.5 | 21 | 7.3 cm | 7.8 cm | 8.3 cm | 8.8 cm | 27 cm | 32 cm | 37 cm | 41 cm |
4.5 | 2 | 34 | 21.5 | 7.5 cm | 8 cm | 8.45 cm | 9.3 cm | 27.5 cm | 32.5 cm | 37.5 cm | 41.5 cm |
5 | 3 | 35 | 22 | 7.6 cm | 8.1 cm | 8.6 cm | 9.8 cm | 28 cm | 33 cm | 38 cm | 42 cm |
5.5 | - | 35.5 | 22.5 | 7.8 cm | 8.3 cm | 8.7 cm | 10.3 cm | 28.5 cm | 33.5 cm | 38.5 cm | 42.5 cm |
6 | 3.5 | 36 | 23 | 8 cm | 8.4 cm | 8.9 cm | 10.8 | 29 cm | 34 cm | 39 cm | 43 cm |
6.5 | 4 | 36.5 | 23.3 | 8.1 cm | 8.6 cm | 9.1 cm | 11.3 cm | 29 cm | 34.5 cm | 39.5 cm | 43.5 cm |
7 | 4.5 | 37 | 23.5 | 8.2 cm | 8.7 cm | 9.2 cm | 11.8 cm | 30 cm | 35 cm | 40 cm | 44 cm |
7.5 | 5 | 38 | 24 | 8.4 cm | 8.9 cm | 9.4 cm | 12.3 cm | 30.5 cm | 35.5 cm | 40.5 cm | 44.5 cm |
8 | 5.5 | 38.5 | 24.5 | 8.5 cm | 9 cm | 9.5 cm | 12.8 cm | 31 cm | 36 cm | 41 cm | 45 cm |
8.5 | 6 | 39 | 25 | 8.7 cm | 9.2 cm | 9.7 cm | 13.3 cm | 31.5 cm | 36.5 cm | 41.5 cm | 45.5 |
9 | 6.5 | 40 | 25.5 | 8.9 cm | 9.3 cm | 9.8 cm | 13.8 cm | 32 cm | 37 cm | 42 cm | 46 cm |
9.5 | 7 | 40.5 | 25.8 | 9 cm | 9.5 cm | 10 cm | 14.3 cm | 32.5 cm | 37.5 cm | 42.5 cm | 46.5 cm |
10 | 8 | 41 | 26 | 9.1 cm | 9.6 cm | 10.1 cm | 14.8 cm | 33 cm | 38 cm | 43 cm | 47 cm |
10.5 | 8.5 | 41.5 | 26.5 | 9.3 cm | 9.8 cm | 10.3 cm | 15.3 cm | 33.5 cm | 38.5 cm | 43.5 cm | 47.5 cm |
11 | 9 | 42 | 27 | 9.4 cm | 9.9 cm | 10.4 cm | 15.8 cm | 34 cm | 39 cm | 44 cm | 48 cm |
12 | 10 | 43 | 28 | 9.7 cm | 10.2 cm | 10.7 cm | 16.8 cm | 35 cm | 40 cm | 37 cm | 49 cm |
* Pour trouver votre largeur, mesurez la partie la plus large de votre pied et utilisez le tableau ci-dessus pour déterminer votre largeur.
|